2008 ASA Late Model Series Northern Division Presented by GM Performance Parts Points Standings
AFTER Race #4 of 11Light Up The Night 150
I-70 (MO) Speedway - Odessa, Missouri
Saturday, July 5, 2008
Pos. Car #/Driver—-Points
1. 8 Eddie Hoffman (3) 707
2. 87 Jesse Saunders 705
3. 5 Brett Moffitt-R 646
4. 55 Nick Neville 584
5. 95 Derek Neville 539
6. 66 Alec Carll 538
7. 22 Chris Eggleston-R 534
8. 32 Jeremy Miller-R 531
9. 17 Nick Bussell-R 525
10. 6 Dave Gentile Jr. 524
11. 88 Trent Snyder 520
12. 76 Troy Hintzsche 507
13. 29 Joey King-R 494
14. 105 Steven Brooks 476
15. 33 Wes Griffith Jr. 466
16. 15 Cody Smith-R 449
17. 30 Michael Pickens-R 429
18. 54 Josh Lane-R 399
19. 38 Jerry Einhaus Jr.-R 397
20. 64 Griffin McGrath 371
21. 31 Brent Brevak-R 309
22. 37 Jordan Dahlke-R 301
23. 96 Kyle Hayden-R 294
24. 77 Brian Campbell 291
25. 25 Scott Rueschenberg-R 281
26. 42 Chad Finley 280
27. 2 Michael Bilderback-R 271
28. 028 Jack Smith 268
29. 16 Austin Siebert 210
30. 555 Matt Barndt-R 198
31. 08 Drew Brannon-R (1) 195
32. 51 Anthony Danta 185
33. 21 Robbie Pyle 184
34. 28 Bobby Wilberg 168
35. 00 Mike Heiss 165
36. 9 Jason Tyler 143
37. 11 Peter Cozzolino 140
38. 23 Jimmy Weller-R 140
39. 4 Thor Anderson 136
40. 46 Landon Cassill 136
41. 128 David Wood-R 132
42. 92 Travis Dassow 131
43. 016 Nick Schumacher 127
44. 97 Ron Hartford-R 120
45. 187 Nathan Haseleu 117
46. 27 Tom Smith 108
47. 69 Caleb Hall-R 91
48. 44 Josh Cave-R 89
49. 138 Elton Rust Jr.-R 82
50. 27 Joe Ross 80
51. 148 Billy Crane-R 78
52. 116 Bob Varney 78
53. 48 Seth Moody-R 69
54. 10 Josh Wallace 47
55. 36 Dan Fredrickson-R 20
56. 39 Andrew Morrissey-R 20
57. 82 J. Herbst 20
58. 154 Jeremy Lepak-R 20
59. 166 Steve Carlson 20
60. 3 Tommy Cloce-R 5
61. 14 Brent Seeley 5
62. 131 Kenny Biro-R 5
R=Rookie of the Year Contender
